Start | Duration | Talk | Speakers | |
---|---|---|---|---|
Welcome to ViteConf | Speaker data | |||
Eric and Evan | Speaker data | |||
Vite Core | ||||
Keynote: How Vite Came to Be | Speaker data | |||
Vite Section | Speaker data | |||
The Vite Ecosystem | Speaker data | |||
Vite, on-demand DX | Speaker data | |||
The hashing dilemma, Rollup 3, and our future with Vite | Speaker data | |||
Documentation & Education | ||||
Documentation Section | Speaker data | |||
Deep Dive into VitePress | Speaker data | |||
Vite for Education: Vite in Vite to teach Vite and beyond | Speaker data | |||
Instant Development Workflows | ||||
StackBlitz Keynote | Speaker data | |||
Design Systems & Monorepos | ||||
Design Systems Section | Speaker data | |||
Developing, Documenting, and Testing your Vite app with Storybook | Speaker data | |||
Introduction to Histoire | Speaker data | |||
Introducing Ladle: Develop and test your React stories faster | Speaker data | |||
High Speed Monorepos with high-quality DX | Speaker data | |||
What makes pnpm performant | Speaker data | |||
Frameworks | ||||
Frameworks Section | Speaker data | |||
SvelteKit | Speaker data | |||
How Vite Makes Nuxt Possible | Speaker data | |||
Vite, Meta-Frameworks, and Angular | Speaker data | |||
Islands Architecture, Astro, and You | Speaker data | |||
Rakkas: React apps with no API layer | Speaker data | |||
Desktop Apps | ||||
Tauri: Building better apps for a better future | Speaker data | |||
Frameworks Live Panel | ||||
Frameworks Panel | Speaker data | |||
Hosting and the Edge | ||||
Hosting and Edge Section | Speaker data | |||
Vite SSR at Netlify Edge | Speaker data | |||
Vite and Vercel | Speaker data | |||
Vite + AWS Amplify | Speaker data | |||
The most magical 5 minute Vite + Firebase tutorial you will ever see | Speaker data | |||
Environments | ||||
Bun + Vite | Speaker data | |||
Deno + Vite | Speaker data | |||
Custom Frameworks with Vite | ||||
Custom Frameworks Section | Speaker data | |||
Vike, Build Your Own Framework | Speaker data | |||
Rethinking the Full Stack Framework | Speaker data | |||
Backend | ||||
Backend Integrations Section | Speaker data | |||
Unlimited power with Laravel and Vite! | Speaker data | |||
Frontend Joy in Ruby on Rails: optimizing your development experience with Vite | Speaker data | |||
Testing | ||||
Testing Section | Speaker data | |||
Cypress Component Testing | Speaker data | |||
Component Testing with Playwright | Speaker data | |||
Vitest, testing DX reimagined | Speaker data | |||
Frameworks | ||||
Frameworks Section | Speaker data | |||
SolidJS: Getting Started | Speaker data | |||
0kb JS and Back Again: why Vite is the future of the MPA | Speaker data | |||
Headless commerce with Shopify/Hydrogen and Vite | Speaker data | |||
Qwik City: Reimagined meta-framework for the edge | Speaker data | |||
DIY Islands Architecture with Vite | Speaker data | |||
Vite Core | ||||
Vite and Contributing Section | Speaker data | |||
Vite Core, Contributing 101 | Speaker data | |||
Things learned from Vite contributions | Speaker data | |||
Vue's Road to Vite | Speaker data | |||
vite-ecosystem-ci | Speaker data | |||
Vite Core Live Panel | ||||
Vite Panel | Speaker data | |||
ViteConf 2022 | Speaker data |
We're currently crafting an engaging lineup of speakers and topics for the conference. Stay tuned!
This year there's gonna be even more
But we won't spoil the surprise just yet